![]() | ![]() |
|
|
|
Enjoy an Oregon Coast camping experience at Siltcoos Lake for reasonable rates!The finest in Oregon fishing, boating and camping awaits!
Hi, Oregon camping fans!Becky Hatcher here to tell you about the great camping accommodations found here at Darlings RV Resort. If you are looking for a Oregon lake camping getaway, you've come to the right place! Campsite AmenitiesAll of the overnight RV sites are set along the lake's edge, providing spectacular views of the pristine water and scenic islands of Siltcoos Lake. Leashed pets are welcome, just remember to clean up after your furry friend! The RV Park's sites supply:
Restrooms & shower facilities are available. Darlings Marina and RV Resort
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD LAKEFRONT/ WATERFRONT SITE - WATER / ELECTRIC / CABLE | Nightly Sun-Thu |
Nightly Fri-Sat |
Nightly Holiday Weekends |
|
| Season Rates | $29.00 | $32.00 | $32.00 | |
| Off-Season Rates | $26.00 | $32.00 | $32.00 | |
| 15% discount for each 7 consecutive days booked | ||||
| FULL HOOK-UP | Nightly Sun-Thu |
Nightly Fri-Sat |
Nightly Holiday Weekends |
|
| Season Rate | $27.00 | $31.00 | $31.00 | |
| Off-Season Rates | $22.00 | $26.00 | $26.00 | |
| 15% discount for each 7 consecutive days booked | ||||
| VACATION RENTAL ACCOMODATION | Nightly Sun-Thu |
Nightly Fri-Sat |
Nightly Holiday Weekends |
|
| Season Rates - 2 Bedroom (max 6 including kids ) | $150.00 | $175.00 | $175.00 | |
| Season Rates - 3 Bedroom (max 8 including kids ) | $195.00 | $225.00 | $225.00 | |
| 15% discount for each 7 consecutive days booked | ||||
| VACATION RENTAL ACCOMODATION | Nightly Sun-Thu |
Nightly Fri-Sat |
Nightly Holiday Weekends |
|
| Off-Season Rate - 2 Bedroom (max 6 including kids) | $125.00 | $150.00 | $150.00 | |
| Off-Season Rates - 3 Bedroom (max 8 including kids) | $150.00 | $175.00 | $175.00 | |
| Vacation Rental Requires 2 Night Minimum Stay Plus a Non-Refundable Cleaning Fee of $50.00 and State Tax. |
||||
| Rentals | Hourly | Day (8 Hrs) |
| Kayak - 2 and 3 person | $6.00 | $25.00 |
| Canoe - 3 person | $6.00 | $25.00 |
| Paddle Boats - 4 person | $8.00 | $35.00 |
| Electric Boat | $12.00 | $50.00 |
| Fishing Boat (with full tank of gas and 4 life jackets) | $25.00 | $60.00 |
| Mountain Bike | $6.00 | $25.00 |
| Life Jacket | $2.00 | $5.00 |
| Fishing Rod | $2.00 | $5.00 |
| DAY USE / USE FEES | Daily | Weekly |
| Boat Docking (upon availability) | $7.00 | $35.00 |
| Boat Launching | $7.00 | $35.00 |
| Day Use - fishing, hiking, picnic | $10.00 | $60.00 |
| Tent Site (max 4 ) | $20.00 | $100.00 |
| MOORING | Boat Size |
Monthly $/foot |
| Wet Slips | Up to 21' | $2.00 |
| 22' - 25' | $2.25 | |
| 25'+ | $2.50 | |
| Dry Slips | Up to 21' | $1.00 |
| 22' - 25' | $1.25 | |
| 25'+ | $1.50 | |
| Anchor Mooring | Any | $30.00 |
| Trailer Parking (November 1st to April 30th) | Up to 40' | $80.00 |
| 40' + | $100.00 | |
| Boat Size |
Monthly | |
| Anchor Mooring | Any Size | $30.00 |
| Boat Size |
Off Season | |
| Trailer Parking - November 1st through April 30th | Up to 40' | $80.00 |
| 40'+ | $100.00 |
| Additional Rates | Day | Month | |
| Additional People | $7.00 | ||
| Dry Storage | $5.00 | $115.00 | |
| Extra Vehicle | $5.00 | ||
| DISCOUNTS | |||
|
|||
| RULES AND REGULATIONS | |||
|
General
Campsites
Boats
|
| | Welcome | | Rates | | Attractions | | KIDS Page | | Travel Info | | Site Map | | Reservations | |